Discipline Decisions
The College posts summaries of discipline decisions. Full-text versions of Discipline decisions can also be found under the registrant’s profile on the Public Register. Decisions are also searchable on CanLII, a publicly available database containing legal decisions.
2026
| Registrant Name | Hearing Date(s) |
|---|---|
| Mandlsohn, Jamie – Decision on Liability | September 23, 25-26, 2025 & November 3, 2025 |
| Procope, Maxine | November 18, 2025 |
2025
| Registrant Name | Hearing Date(s) |
|---|---|
| Uthayakumar, Denesh – Decision on Penalty and Costs | November 11, 2024 |
| Greenberg, David | March 4, 2025 |
| Zhang, Weifang (Nicole) | March 7, 2025 |
| Wellman, Julie | April 25, 2025 |
| Chan, Justin | May 1, 2025 |
| De Leon, Maria Clarissa | June 10, 2025 |
| Mandlsohn, Jamie | June 17, 2025 |
| Wilson, Patricia Gloria | August 6, 2025 |
| Scotti, Paul – motion | September 18, 2025 |
| McKenzie, Franca | October 3, 2025 |
| Martineau, Nadia | October 15, 2025 |
| Ku, Vincent – motion | November 4, 2025 |
2024
| Registrant Name | Hearing Date(s) |
|---|---|
| Tomines, Jonathan | December 2, 2024 |
| Lustig, Alan | November 15, 2024 |
| Maria Clarissa DeLeon – Preliminary Motion | September 23, 2024 |
| Uthayakumar, Denesh – Decision on Liability | June 17, 18 and 20, 2024 |
| Sancharra, Bowan | June 26, 2024 |
| Hewak, Thomas | May 22, 2024 |
| Seecharan, Jennifer | May 22, 2024 |
| Infanti, John | February 9, 2024 |
| Belanger, Elie | January 31, 2024 |
2023
| Registrant Name | Hearing Date(s) |
| McTague, Betty | November 14, 2023 |
| Casella, Angelo – Decision on Penalty | December 14-15, 2022 & April 17, 2023 |
| MacMull, Charles | March 6-7, 2023 |
| Ginsberg, Paul | January 30, 2023 |
2022
| Registrant Name | Hearing Date(s) |
| Chan, Eddie – Decision on Penalty | December 21, 2022 |
| Liu, Jason Chin Chen | December 16, 2022 |
| Casella, Angelo – Decision on Liability | December 14-15, 2022 & April 17, 2023 |
| Moses, Alan | August 18, 2022 |
| Chan, Eddie – Decision on Liability | January 17-18, 2022 and May 2-5, 2022 |
| Allison, David | July 5, 2022 |
| Sliwa, Barbara | June 15, 2022 |
| Mendoza, Erwin | March 2, 2022 |
| Frizzell, Shannon | February 23, 2022 |
2021
| Registrant Name | Hearing Date(s) |
| Keogh, Francis | December 16, 2021 |
| Galperin, Stephen | December 16, 2021 |
| Charbonneau, Angele | October 27, 2021 |
| Kellen, Helmut | October 26, 2021 |
| Infanti, John | October 18, 2021 |
| Qureshi, Omar | August 10, 2021 |
| Lustig, Alan | July 26, 2021 |
| Sy, Flordeliza | July 15, 2021 |
| Casella, Angelo | June 15, 2021 |
| Doherty, Michael | June 8, 2021 |
| Ord, Sidney James | June 1, 2021 |
| Mortelliti, Flavia | June 1, 2021 |
| Murakami, Alison | March 1, 2021 |
2020
| Registrant Name | Hearing Date(s) |
| Bassaragh, Wayne | December 2-3, 2020 |
| Pak, Richard | November 24, 2020 |
| Choi, David | November 12, 2020 |
2010-2019
| Registrant Name | Hearing Date(s) |
| D’Alimonte, David | November 1, 2018 |
| Moravac, Ivan | November 1, 2018 |
| Tran, Toan | September 27, 2018 |
| Bello, Dominic | February 28, 2018 |
| Tomines, Dominador | November 29, 2017 |
| Dupont, Pierre | July 11, 2017 |
| Bello, Dominic | June 20, 2017 |
| Manhaeve, John | June 20, 2017 |
| Bandali, Ali | December 1, 2016 |
| Springer, Darcy | April 29, 2016 |
| Hardy, Marzena | March 22, 2016 |
| Acosta, Michael | December 1, 2015 |
| Im, Sungmin | December 1, 2015 |
| Tomines, Dominador | May 27, 2015 |
| Turcotte, Michael | March 27, 2015 |
| Frizzell, Shannon | December 15, 2014 |
| Hardy, Marzena | July 29, 2014 |
| MacMull, Charles | December 5, 2013 |
| Brown, Pamela (a.k.a. Pamela Brown-Vezeau) | August 13, 2013 |
| Scotti, Paul | May 16, 2013 |
| Qureshi, Omar | October 3, 4 & 5, 2012 and April 16, 17, 18 & 19, 2013 |